등급 전체
| 쿠키 | 영문명 | 등급 | 스킬 설명 | 카카오 한정 | 출시일 |
|---|---|---|---|---|---|
Marshmallow Bunny Cookie Marshmallow Bunny Cookie | Marshmallow Bunny Cookie | S | Strawberry Shortcake Cookie's Skill Creates Dog Chew Jellies at set intervals. | ✓ | 2024.04.02. |
Pancake Cookie Pancake Cookie | Pancake Cookie | S | Creates Acorn Jelly and Sunflower Jelly and flies at given intervals. | 2016.08.17. | |
Banana Cookie Banana Cookie | Banana Cookie | S | At a given interval, replaced with monkey. | 2016.07.01. | |
Roll Cake Cookie Roll Cake Cookie | Roll Cake Cookie | S | Can use the hammer at a given interval. | 2016.05.31. | |
Cotton Candy Cookie Cotton Candy Cookie | Cotton Candy Cookie | S | Collects unusual alphabets and goes to a special Bonus Time. | 2016.04.29. | |
Dino-sour Cookie Dino-sour Cookie | Dino-sour Cookie | S | Runs with Jelly Dinosaur. | 2016.04.04. | |
Sea Fairy Cookie Sea Fairy Cookie | Sea Fairy Cookie | L | Summons a powerful wave and blasts at a given interval. | 2016.04.04. | |
Herb Cookie Herb Cookie | Herb Cookie | S | Rain Jelly and Sun Jelly will appear at a given interval. | 2016.03.01. | |
White Choco Cookie White Choco Cookie | White Choco Cookie | S | Slide for a given amount of time and stand up to destroy obstacles. | 2016.01.29. | |
Red Bean Cookie Red Bean Cookie | Red Bean Cookie | S | Collects Fish Treat jelly while running. | 2015.12.30. | |
Macaron Cookie Macaron Cookie | Macaron Cookie | S | Leads Macaron Parade at a given interval. | 2015.12.17. | |
Cinnamon Cookie Cinnamon Cookie | Cinnamon Cookie | S | Performs various Card Tricks at a given interval. | 2015.11.28. | |
Onion Cookie Onion Cookie | Onion Cookie | S | Enters Haunted House and goes through obstacles at a given interval. | 2015.10.31. | |
Peach Cookie Peach Cookie | Peach Cookie | S | Enter Bamboo Forest and fights Bamboo Assasins at a given interval. | 2015.09.26. | |
Peppermint Cookie Peppermint Cookie | Peppermint Cookie | S | Blows conch shell to call upon the Peppermint Whale. | 2015.08.11. | |
Lime Cookie Lime Cookie | Lime Cookie | S | Double jump after receiving beach ball to throw it. | 2015.07.02. | |
Orange Cookie Orange Cookie | Orange Cookie | S | Tennis ball appears at a given interval. | 2015.06.03. | |
Lemon Cookie Lemon Cookie | Lemon Cookie | S | Creates Electro Shield at a given interval. | 2015.04.30. | |
Cherry Blossom Cookie Cherry Blossom Cookie | Cherry Blossom Cookie | S | Creates Cherry Blossom Jellies while flying at a given interval. | 2015.04.01. | |
Gumball Cookie Gumball Cookie | Gumball Cookie | S | He loads Gumballs while jumping and shoots while sliding. | 2015.02.28. | |
Cream Puff Cookie Cream Puff Cookie | Cream Puff Cookie | S | Performs small magic tricks for a set period of time. | 2015.02.01. | |
Moonlight Cookie Moonlight Cookie | Moonlight Cookie | L | She falls asleep and dreams for a set period of time. | 2015.02.01. | |
Muay Thai Cookie Muay Thai Cookie | Muay Thai Cookie | S | Destroys a certain amount of Obstacles when running into them. | 2014.12.31. | |
Mint Choco Cookie Mint Choco Cookie | Mint Choco Cookie | S | Creates Coins when playing the violin. | 2014.11.29. | |
Cocoa Cookie Cocoa Cookie | Cocoa Cookie | S | When she takes a potion, she hops onto a cocoa cup and flies. | 2014.11.29. | |
Werewolf Cookie Werewolf Cookie | Werewolf Cookie | S | He turns into a wolf for a set period of time. | 2014.10.31. | |
Kiwi Biker Cookie Kiwi Biker Cookie | Kiwi Biker Cookie | S | He blasts through the platform while riding his motorcycle. | 2014.10.01. | |
Blackberry Cookie Blackberry Cookie | Blackberry Cookie | S | Spirits surrounding her eat Jellies and produce Blackberry Jellies. | 2014.08.30. | |
Adventurer Cookie Adventurer Cookie | Adventurer Cookie | S | He can open secret doors to an underground passage filled with Coins. | 2014.07.31. | |
Tiger Lily Cookie Tiger Lily Cookie | Tiger Lily Cookie | L | For a set period of time, she turns obstacles into grass and throws her spear around. | 2014.07.31. | |
Fire Spirit Cookie Fire Spirit Cookie | Fire Spirit Cookie | L | It turns into a fire spirit for a set time after being revived. | 2014.07.31. | |
Soda Cookie Soda Cookie | Soda Cookie | S | Rides on a wave of soda after taking an Energy Potion. | 2014.07.01. | |
Cheesecake Cookie Cheesecake Cookie | Cheesecake Cookie | S | Coin Firework Party triggered when 16-23 invitation Jellies are obtained. | 2014.05.24. | |
Apple Cookie Apple Cookie | Apple Cookie | S | Apple Cookie's Skill Creates Alphabet Jelly Bubbles at regular intervals. | 2014.05.01. | |
Vampire Cookie Vampire Cookie | Vampire Cookie | S | Transforms into a speedy and invincible winged Juice Bat at regular intervals. | 2014.04.19. | |
Alchemist Cookie Alchemist Cookie | Alchemist Cookie | S | When the green alchemy bar is full, double jump to shoot a special jelly. | 2014.03.29. | |
Pistachio Cookie Pistachio Cookie | Pistachio Cookie | S | Performs a super-fast and invincible dash at regular intervals. | 2014.03.15. | |
Prophet Cookie Prophet Cookie | Prophet Cookie | S | His prophecies always come true. | 2014.03.01. | |
Pink Choco Cookie Pink Choco Cookie | Pink Choco Cookie | S | Generates Pink Bon Bon Jellies, shoots a Heart Beam at fixed intervals. | 2014.02.13. | |
Snow Sugar Cookie Snow Sugar Cookie | Snow Sugar Cookie | S | Destroys obstacles at given intervals by summoning the Sea Snow Cone. | 2014.01.01. | |
Cherry Cookie Cherry Cookie | Cherry Cookie | S | Throws Cherry Bombs that will destroy obstacles and create Cherry Jellies. | 2013.12.20. | |
Rockstar Cookie Rockstar Cookie | Rockstar Cookie | S | Slide Blast releases Note Jellies. | 2013.11.16. | |
Fairy Cookie Fairy Cookie | Fairy Cookie | S | Creates Magnetic Aura which also serves as a shield. | 2013.11.01. | |
Wizard Cookie Wizard Cookie | Wizard Cookie | S | Casts Magic Spells that can destroy obstacles and create Ice Cream Cone Jellies. | 2013.10.19. | |
Ninetales Cookie Ninetales Cookie | Ninetales Cookie | S | 9 two-level jumps will change her into Ninetales, seducing Bear Jellies to gain extra points. | 2013.09.14. | |
Rebel Cookie Rebel Cookie | Rebel Cookie | S | Instant landing when pressing SLIDE after a 3-10 multi-step jump. | 2013.09.14. | |
Devil Cookie Devil Cookie | Devil Cookie | S | Transforms into an all-consuming Super Devil after catching 22~15 Spirit Jellies. | 2013.08.30. | |
Cheerleader Cookie Cheerleader Cookie | Cheerleader Cookie | S | A cheerleader squad comes to help after 18-32 jumps. | 2013.07.12. | |
Special Force Cookie Special Force Cookie | Special Force Cookie | S | Shoots star candies that destroy some obstacles and, when collected, earn points. More obstacles can be destroyed with each upgrade. Power+: Shoots candy missiles to help other Cookies. Shoots longer with upgrades. | 2013.06.22. | |
Skating Queen Cookie Skating Queen Cookie | Skating Queen Cookie | S | - | 2013.05.11. | |
Hero Cookie Hero Cookie | Hero Cookie | S | - | 2013.05.11. | |
Bright Cookie Bright Cookie | Bright Cookie | C | Earns more XP (Up to 12% more) | 2013.04.02. | |
Strawberry Cookie Strawberry Cookie | Strawberry Cookie | B | Longer Bonus Time. | 2013.04.02. | |
Cream Cookie Cream Cookie | Cream Cookie | B | Energy drains up to 17% slower. | 2013.04.02. | |
Cloud Cookie Cloud Cookie | Cloud Cookie | B | Each Power Jelly lasts up to 35% longer. | 2013.04.02. | |
Buttercream Choco Cookie Buttercream Choco Cookie | Buttercream Choco Cookie | B | Up to 25% bonus on collected Coins. | 2013.04.02. | |
Coffee Cookie Coffee Cookie | Coffee Cookie | A | Recovers up to 29% more Energy from Potions. | 2013.04.02. | |
Boarder Cookie Boarder Cookie | Boarder Cookie | A | Moves up to 35% faster. | 2013.04.02. | |
Princess Cookie Princess Cookie | Princess Cookie | A | Less Energy loss when colliding with an obstacle (Up to 50%). | 2013.04.02. | |
Angel Cookie Angel Cookie | Angel Cookie | S | Surrounded by magnetic field, which gets stronger with upgrades | 2013.04.02. | |
Ninja Cookie Ninja Cookie | Ninja Cookie | S | With upgrades, he can jump in the air up to 10 times. | 2013.04.02. | |
Pirate Cookie Pirate Cookie | Pirate Cookie | S | After running out of Energy, revives as Ghost Pirate with up to 160 Energy. | 2013.04.02. | |
Gulab Jamun Cookie Gulab Jamun Cookie | Gulab Jamun Cookie | S | - | ✓ | - |
Barley Sentry Cookie Barley Sentry Cookie | Barley Sentry Cookie | S | - | ✓ | - |
Choco Pistachio Cookie Choco Pistachio Cookie | Choco Pistachio Cookie | S | - | ✓ | - |
Cricketer Cookie Cricketer Cookie | Cricketer Cookie | S | - | ✓ | - |
Cucumber Cookie Cucumber Cookie | Cucumber Cookie | S | - | ✓ | - |
Dandelion Fairy Cookie Dandelion Fairy Cookie | Dandelion Fairy Cookie | S | - | ✓ | - |
Garae Rice Cake Cookie Garae Rice Cake Cookie | Garae Rice Cake Cookie | S | - | ✓ | - |
Jalebi Cookie Jalebi Cookie | Jalebi Cookie | S | - | ✓ | - |
Kaju Katli Cookie Kaju Katli Cookie | Kaju Katli Cookie | S | - | ✓ | - |
Manggae Rice Cake Cookie Manggae Rice Cake Cookie | Manggae Rice Cake Cookie | S | - | ✓ | - |
Potato Salad Cookie Potato Salad Cookie | Potato Salad Cookie | S | - | ✓ | - |
Scallion Kimchi Cookie Scallion Kimchi Cookie | Scallion Kimchi Cookie | S | - | ✓ | - |
Sikhye Cookie Sikhye Cookie | Sikhye Cookie | S | - | ✓ | - |
Strawberry Shortcake Cookie Strawberry Shortcake Cookie | Strawberry Shortcake Cookie | S | - | ✓ | - |
Sujeonggwa Cookie Sujeonggwa Cookie | Sujeonggwa Cookie | S | - | ✓ | - |
White Kimchi Cookie White Kimchi Cookie | White Kimchi Cookie | S | - | ✓ | - |
Princess Bari Cookie Princess Bari Cookie | Princess Bari Cookie | SS | - | ✓ | - |
Admiral Gimbap Cookie Admiral Gimbap Cookie | Admiral Gimbap Cookie | SS | - | ✓ | - |
Carol Cookie Carol Cookie | Carol Cookie | S | 7 double jumps change the song between songs. | - | |
General Jujube Cookie General Jujube Cookie | General Jujube Cookie | S | Rides his Red Jujube Horse and destroy obstacles and arrows flying his way. | - | |
Brave Cookie Brave Cookie | Brave Cookie | C | Not just a running Cookie. He can Jump, Double Jump, and Slide too! | - | |
Moon Rabbit Cookie Moon Rabbit Cookie | Moon Rabbit Cookie | S | Transforms into giant Rice Cake Bunny at given intervals. | - | |
Wind Archer Cookie Wind Archer Cookie | Wind Archer Cookie | L | Press the Slide button to pull the bowstring. | - | |
Blooming Dancheong Cookie Blooming Dancheong Cookie | Blooming Dancheong Cookie | L | Periodically blooms Plum Blossom Branches and generates Plum Blossom Jellies. | - | |
Ginger Claus Ginger Claus | Ginger Claus | A | 13-20% Coin Bonus, 3-10% XP Bonus. | - | |
Knight Cookie Knight Cookie | Knight Cookie | A | Runs faster and longer after collecting Blast Jelly. | - | |
Muscle Cookie Muscle Cookie | Muscle Cookie | A | Invincible to obstacles when hitting them, up to 75% of time with upgrades. | ✓ | - |
Zombie Cookie Zombie Cookie | Zombie Cookie | A | Revives after running out of Energy up to 8 times (every time 17~30 energy) with upgrades. | ✓ | - |
- 총 90개
- 1
- 100 / page

























































































